
To assist in the design, specification and installation of our products, a range of drawings and specification clauses can be downloaded from the grids below. Drawings are available in DWG and PDF formats while NBS specification clauses are provided as PDF documents.
For more information or additional drawings, please contact sales@pendock.co.uk
MDF Circular – MDF-CL
Internal Dia (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 | MDF-CL-250 | MDF-CL-250 | MDF-CL-250-NBS |
300 | MDF-CL-300 | MDF-CL-300 | MDF-CL-300-NBS |
350 | MDF-CL-350 | MDF-CL-350 | MDF-CL-350-NBS |
400 | MDF-CL-400 | MDF-CL-400 | MDF-CL-400-NBS |
450 | MDF-CL-450 | MDF-CL-450 | MDF-CL-450-NBS |
500 | MDF-CL-500 | MDF-CL-500 | MDF-CL-500-NBS |
550 | MDF-CL-550 | MDF-CL-550 | MDF-CL-550-NBS |
600 | MDF-CL-600 | MDF-CL-600 | MDF-CL-600-NBS |
750 | MDF-CL-750 | MDF-CL-750 | MDF-CL-750-NBS |
920 | MDF-CL-920 | MDF-CL-920 | MDF-CL-920-NBS |
Plywood Square – PLY-SQ
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 x 250 | PLY-SQ-250 | PLY-SQ-250 | PLY-SQ-250-NBS |
300 x 300 | PLY-SQ-300 | PLY-SQ-300 | PLY-SQ-300-NBS |
350 x 350 | PLY-SQ-350 | PLY-SQ-350 | PLY-SQ-350-NBS |
400 x 400 | PLY-SQ-400 | PLY-SQ-400 | PLY-SQ-400-NBS |
450 x 450 | PLY-SQ-450 | PLY-SQ-450 | PLY-SQ-450-NBS |
500 x 500 | PLY-SQ-500 | PLY-SQ-500 | PLY-SQ-500-NBS |
550 x 550 | PLY-SQ-550 | PLY-SQ-550 | PLY-SQ-550-NBS |
600 x 600 | PLY-SQ-600 | PLY-SQ-600 | PLY-SQ-600-NBS |
650 x 650 | PLY-SQ-650 | PLY-SQ-650 | PLY-SQ-650-NBS |
700 x 700 | PLY-SQ-700 | PLY-SQ-700 | PLY-SQ-700-NBS |
800 x 800 | PLY-SQ-800 | PLY-SQ-800 | PLY-SQ-800-NBS |
900 x 900 | PLY-SQ-900 | PLY-SQ-900 | PLY-SQ-900-NBS |
1000 x 1000 | PLY-SQ-1000 | PLY-SQ-1000 | PLY-SQ-1000-NBS |
Glass Reinforced Gypsum Circular – GRG-CL
External Dia (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 | GRG-CL-250 | GRG-CL-250 | GRG-CL-250-NBS |
300 | GRG-CL-300 | GRG-CL-300 | GRG-CL-300-NBS |
350 | GRG-CL-350 | GRG-CL-350 | GRG-CL-350-NBS |
400 | GRG-CL-400 | GRG-CL-400 | GRG-CL-400-NBS |
450 | GRG-CL-450 | GRG-CL-450 | GRG-CL-450-NBS |
500 | GRG-CL-500 | GRG-CL-500 | GRG-CL-500-NBS |
550 | GRG-CL-550 | GRG-CL-550 | GRG-CL-550-NBS |
600 | GRG-CL-600 | GRG-CL-600 | GRG-CL-600-NBS |
650 | GRG-CL-650 | GRG-CL-650 | GRG-CL-650-NBS |
700 | GRG-CL-700 | GRG-CL-700 | GRG-CL-700-NBS |
750 | GRG-CL-750 | GRG-CL-750 | GRG-CL-750-NBS |
800 | GRG-CL-800 | GRG-CL-800 | GRG-CL-800-NBS |
850 | GRG-CL-850 | GRG-CL-850 | GRG-CL-850-NBS |
900 | GRG-CL-900 | GRG-CL-900 | GRG-CL-900-NBS |
950 | GRG-CL-950 | GRG-CL-950 | GRG-CL-950-NBS |
1000 | GRG-CL-1000 | GRG-CL-1000 | GRG-CL-1000-NBS |
Metal Circular – MET-CL
External Dia (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 | MET-CL-250 | MET-CL-250 | MET-CL-250-NBS |
300 | MET-CL-300 | MET-CL-300 | MET-CL-300-NBS |
350 | MET-CL-350 | MET-CL-350 | MET-CL-350-NBS |
400 | MET-CL-400 | MET-CL-400 | MET-CL-400-NBS |
450 | MET-CL-450 | MET-CL-450 | MET-CL-450-NBS |
500 | MET-CL-500 | MET-CL-500 | MET-CL-500-NBS |
550 | MET-CL-550 | MET-CL-550 | MET-CL-550-NBS |
600 | MET-CL-600 | MET-CL-600 | MET-CL-600-NBS |
650 | MET-CL-650 | MET-CL-650 | MET-CL-650-NBS |
700 | MET-CL-700 | MET-CL-700 | MET-CL-700-NBS |
800 | MET-CL-800 | MET-CL-800 | MET-CL-800-NBS |
900 | MET-CL-900 | MET-CL-900 | MET-CL-900-NBS |
1000 | MET-CL-1000 | MET-CL-1000 | MET-CL-1000-NBS |
Metal Square – MET-SQ
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 x 250 | MET-SQ-250 | MET-SQ-250 | MET-SQ-250-NBS |
300 x 300 | MET-SQ-300 | MET-SQ-300 | MET-SQ-300-NBS |
350 x 350 | MET-SQ-350 | MET-SQ-350 | MET-SQ-350-NBS |
400 x 400 | MET-SQ-400 | MET-SQ-400 | MET-SQ-400-NBS |
450 x 450 | MET-SQ-450 | MET-SQ-450 | MET-SQ-450-NBS |
500 x 500 | MET-SQ-500 | MET-SQ-500 | MET-SQ-500-NBS |
550 x 550 | MET-SQ-550 | MET-SQ-550 | MET-SQ-550-NBS |
600 x 600 | MET-SQ-600 | MET-SQ-600 | MET-SQ-600-NBS |
650 x 650 | MET-SQ-650 | MET-SQ-650 | MET-SQ-650-NBS |
700 x 700 | MET-SQ-700 | MET-SQ-700 | MET-SQ-700-NBS |
800 x 800 | MET-SQ-800 | MET-SQ-800 | MET-SQ-800-NBS |
900 x 900 | MET-SQ-900 | MET-SQ-900 | MET-SQ-900-NBS |
1000 x 1000 | MET-SQ-1000 | MET-SQ-1000 | MET-SQ-1000-NBS |
Glass Reinforced Plastic Circular – GRP-CL
External Dia (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
250 | GRP-CL-250 | GRP-CL-250 | GRP-CL-250-NBS |
300 | GRP-CL-300 | GRP-CL-300 | GRP-CL-300-NBS |
350 | GRP-CL-350 | GRP-CL-350 | GRP-CL-350-NBS |
400 | GRP-CL-400 | GRP-CL-400 | GRP-CL-400-NBS |
450 | GRP-CL-450 | GRP-CL-450 | GRP-CL-450-NBS |
500 | GRP-CL-500 | GRP-CL-500 | GRP-CL-500-NBS |
550 | GRP-CL-550 | GRP-CL-550 | GRP-CL-550-NBS |
600 | GRP-CL-600 | GRP-CL-600 | GRP-CL-600-NBS |
650 | GRP-CL-650 | GRP-CL-650 | GRP-CL-650-NBS |
700 | GRP-CL-700 | GRP-CL-700 | GRP-CL-700-NBS |
800 | GRP-CL-800 | GRP-CL-800 | GRP-CL-800-NBS |
900 | GRP-CL-900 | GRP-CL-900 | GRP-CL-900-NBS |
1000 | GRP-CL-1000 | GRP-CL-1000 | GRP-CL-1000-NBS |