To assist in the design, specification and installation of our products, a range of drawings and specification clauses can be downloaded from the tables below. Drawings are available in DWG and PDF formats while NBS specification clauses are provided as PDF documents.
For more information or additional drawings, please contact sales@pendock.co.uk
PIV Boxing – MXV 5mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
150 x 150 | MXV 150 x 150 PDF | MXV 150 x 150 DWG | MXV 150 x 150 NBS |
150 x 200 | MXV 150 x 200 PDF | MXV 150 x 200 DWG | MXV 150 x 200 NBS |
PIV Boxing – MXV 8mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
150 x 150 | MXV 150 x 150 PDF | MXV 150 x 150 DWG | MXV 150 x 150 NBS |
150 x 200 | MXV 150 x 200 PDF | MXV 150 x 200 DWG | MXV 150 x 200 NBS |
Fire Sprinkler Boxing – MXF 5mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
150 x 175 | MXF 150 x 175 PDF | MXF 150 x 175 DWG | MXF 150 x 175 NBS |
150 x 200 | MXF 150 x 200 PDF | MXF 150 x 200 DWG | MXF 150 x 200 NBS |
150 x 225 | MXF 150 x 225 PDF | MXF 150 x 225 DWG | MXF 150 x 225 NBS |
Fire Sprinkler Boxing – MXF 8mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
150 x 250 | MXF 150 x 250 PDF | MXF 150 x 250 DWG | MXF 150 x 250 NBS |
150 x 275 | MXF 150 x 275 PDF | MXF 150 x 275 DWG | MXF 150 x 275 NBS |
150 x 300 | MXF 150 x 300 PDF | MXF 150 x 300 DWG | MXF 150 x 300 NBS |
Pipe Boxing – MX 5mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
75 x 150 | MX 75×150 PDF | MX 75×150 DWG | MX 75×150 NBS |
75 x 200 | MX 75×200 PDF | MX 75×200 DWG | MX 75×200 NBS |
100 x 100 | MX 100×100 PDF | MX 100×100 DWG | MX 100×100 NBS |
100 x 200 | MX 100×200 PDF | MX 100×200 DWG | MX 100×200 NBS |
150 x 150 | MX 150×150 PDF | MX 150×150 DWG | MX 150×150 NBS |
150 x 200 | MX 150×200 PDF | MX 150×200 DWG | MX 150×200 NBS |
200 x 200 | MX 200×200 PDF | MX 200×200 DWG | MX 200×200 NBS |
Pipe Boxing – MX 8mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
75 x 150 | MX 75×150 PDF | MX 75×150 DWG | MX 75×150-NBS |
75 x 200 | MX 75×200 PDF | MX 75×200 DWG | MX 75×200-NBS |
75 x 300 | MX 75×300 PDF | MX 75×300 DWG | MX 75×300-NBS |
100 x 100 | MX 100×100 PDF | MX 100×100 DWG | MX 100×100-NBS |
100 x 200 | MX 100×200 PDF | MX 100×200 DWG | MX 100×200-NBS |
100 x 300 | MX 100×300 PDF | MX 100×300 DWG | MX 100×300-NBS |
150 x 150 | MX 150×150 PDF | MX 150×150 DWG | MX 150×150-NBS |
150 x 200 | MX 150×200 PDF | MX 150×200 DWG | MX 150×200-NBS |
150 x 300 | MX 150×300 PDF | MX 150×300 DWG | MX 150×300-NBS |
200 x 200 | MX 200×200 PDF | MX 200×200 DWG | MX 200×200-NBS |
200 x 300 | MX 200×300 PDF | MX 200×300 DWG | MX 200×300-NBS |
300 x 300 | MX 300×300 PDF | MX 300×300 DWG | MX 300×300-NBS |
Boxing-Pak – pre-packed pipe boxing kit 5mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
75 x 150 | MX 75×150 PDF | MX 75×150 DWG | MX 75×150-NBS |
200 x 200 | MX 200×200 PDF | MX 200×200 DWG | MX 200×200-NBS |
Boxing Pak – pre-packed pipe boxing kit 8mm thick
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
200 x 300 | MX 200×300 PDF | MX 200×300 DWG | MX 200×300-NBS |
Pipe Boxing – CH
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
100 x 200 x 100 | CH 100x200x100 PDF | CH 100x200x100 DWG | CH 100x200x100-NBS |
150 x 300 x 150 | CH 150x300x150 PDF | CH 150x300x150 DWG | CH 150x300x150-NBS |
200 x 400 x 200 | CH 200x400x200 PDF | CH 200x400x200 DWG | CH 200x400x200-NBS |
Bespoke sizes | CH-Bespoke PDF | CH-Bespoke DWG | CH-Bespoke-NBS |
Pipe Boxing – TK
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
45 x 110 | TK 45×110 PDF | TK 45×110 DWG | TK 45×110-NBS |
45 x 150 | TK 45×150 PDF | TK 45×150 DWG | TK 45×150-NBS |
45 x 190 | TK 45×190 PDF | TK 45×190 DWG | TK 45×190-NBS |
75 x 145 | TK 75×145 PDF | TK 75×145 DWG | TK 75×145-NBS |
75 x 180 | TK 75×180 PDF | TK 75×180 DWG | TK 75×180-NBS |
75 x 220 | TK 75×220 PDF | TK 75×220 DWG | TK 75×220-NBS |
Pipe Boxing – TKD
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
45 x 135 | TKD 45×135 PDF | TKD 45×135 DWG | TKD 45×135-NBS |
45 x 220 | TKD 45×220 PDF | TKD 45×220 DWG | TKD 45×220-NBS |
45 x 300 | TKD 45×300 PDF | TKD 45×300 DWG | TKD 45×300-NBS |
75 x 200 | TKD 75×200 PDF | TKD 75×200 DWG | TKD 75×200-NBS |
75 x 370 | TKD 75×370 PDF | TKD 75×370 DWG | TKD 75×370-NBS |
Boiler Casings – BC
Dimensions (mm) | Drawing PDF | Drawing DWG | NBS spec clauses |
200 x 400 x 200 | BC 200x400x200 PDF | BC 200x400x200 DWG | BC 200x400x200-NBS |
Bespoke sizes | BC-Bespoke PDF | BC-Bespoke DWG | BC-Bespoke-NBS |